Standard Product Range | ||||||||
Most of our products are held in stock and / or on a regularly rotating manufacturing schedule, and are available to order individually or in bulk. | ||||||||
Dimensions | Cabinet Finish | |||||||
Model Number | HxWxD mm | GBL (black) or GSI (silver) | GSS (stainless exterior) | GSS INT (stainless ext & int) | ||||
Upright Refrigerator Range | ||||||||
357ES | 1715x900x550 | £2350 | £3200 | £3650 | ||||
267ES | 1715x600x550 | £1650 | £2350 | £3050 | ||||
227ES | 1240x600x550 | £1550 | £2250 | £2950 | ||||
197ES | 1715x450x550 | £1600 | £2300 | £3000 | ||||
Find out more | ||||||||
Undercounter Refrigerator Range | ||||||||
430ES | 900x1560x570 | £2550 | £3400 | £4000 | ||||
420ES | 900x1110x570 | £2000 | £2750 | £3300 | ||||
420ES SLIDE | 900x1110x570 | £2100 | £2850 | £3400 | ||||
290ES | 905x1350x550 | £2150 | £2800 | £3300 | ||||
250ES | 905x900x550 | £1625 | £2075 | £2475 | ||||
250ES SLIDE | 905x900x550 | £1725 | £2175 | £2600 | ||||
250ES SLIM | 905x900x480 | £1625 | £2075 | £2475 | ||||
250ES SLIM SLIDE | 905x900x480 | £1725 | £2175 | £2600 | ||||
180ES | 905x600x550 | £1150 | £1375 | £1550 | ||||
180ES SLIM | 905x600x480 | £1150 | £1375 | £1550 | ||||
50ES | 905x495x550 | £975 | £1250 | £1450 | ||||
50ES SLIM | 905x495x420 | £975 | £1250 | £1450 | ||||
280ES | 805x1350x550 | £2150 | £2800 | £3300 | ||||
220ES | 805x900x550 | £1625 | £2075 | £2475 | ||||
220ES SLIDE | 805x900x550 | £1725 | £2175 | £2600 | ||||
160ES | 805x600x550 | £1150 | £1375 | £1550 | ||||
30ES | 805x495x550 | £975 | £1250 | £1450 | ||||
Find out more | ||||||||
Pass-Through Refrigerator Range | ||||||||
7050S | 1715x1000x750 | £4150 | £5000 | £5950 | ||||
605ES | 1715x900x680 | £3850 | £4600 | £5450 | ||||
276ES | 900x1000x750 | £3300 | £4050 | £4600 | ||||
276ES SLIM | 900x1000x600 | £3300 | £4050 | £4600 | ||||
125P | 1250x550x680 | £2150 | £2850 | £3500 | ||||
Find out more | ||||||||
Countertop Refrigerator Range | ||||||||
MM10 | 690x500x530 | £925 | £1200 | £1300 | ||||
MM9 | 570x500x530 | £925 | £1200 | £1300 | ||||
MM9 SLIM | 570x500x460 | £925 | £1200 | £1300 | ||||
MM3SC | 560x350x520 | - | - | £1050 | ||||
MM2SC | 560x280x520 | - | - | £1050 | ||||
MM1SC | 470x350x450 | - | - | £1050 | ||||
Find out more | ||||||||
Catering Fridges | Freezers/GlassFrosters | |||||||
Dimensions | Finish | Dimensions | Finish | |||||
Model Number | HxWxD mm | SSS Stainless Ext/Int | HxWxD mm | SSS Stainless Ext/Int | ||||
281ES | 805x1350x550 | £3750 | 162EF | 805x600x550 | £2000 | |||
221ES | 805x900x550 | £2650 | 32EF | 805x495x550 | £1850 | |||
161ES | 805x600x550 | £1750 | ||||||
31ES | 805x495x550 | £1650 | ||||||
Find out more | ||||||||
Fresh Fish Fridges | Top-Loading Fridges | |||||||
Dimensions | Finish | Dimensions | Finish | |||||
Model Number | HxWxD mm | Stainless Ext/Int | HxWxD mm | Stainless Ext | ||||
OC250 | 1490x730x850 | £4400 | TL120 | 900x1200x500 | £1675 | |||
OC150 | 1490x530x700 | £3300 | TL90 | 900x900x500 | £1575 | |||
OC80 | 900x530x700 | £2750 | TL60 | 900x600x500 | £1475 | |||
Find out more | Find out more | |||||||
Milk Refrigerators for Coffee Machines etc | ||||||||
Dimensions | Price | |||||||
Model Number | HxWxD mm | |||||||
CM15 | 500x425x530 | £975 | Our range of milk refrigerators is designed to keep milk at the perfect temperature either for storage or for direct use within coffee machines. Capacities range from a 2.2l pan for use in small turnover areas to 2 x 13.6l pergals for heavily used large volume machines. Standard finish is painted steel exterior with stainless steel interior, with the exception of the latest version of the MM3M which is aluminium throughout. All our milk refrigerators were developed in response to individual customer requirements so, if you have something in mind which we currently don't offer, let us know. See below for details on more milk fridges in our range. | |||||
MM3M | 520x350x520 | £925 | ||||||
GM4 | 560x270x560 | £925 | ||||||
Find out more | ||||||||
Motorsport / Home Range | ||||||||
Dimensions | Price | |||||||
Model Number | HxWxD mm | |||||||
D265 | 1560x600x550 | £1450 | Visit the Special Projects page for design ideas etc. Any existing trade discount structures do not apply to our Motorsport / Home range. Please contact the Sales Office for trade prices on these items if appropriate | |||||
D230 | 1220x600x550 | £1300 | ||||||
D180 | 905x600x550 | £1050 | ||||||
MM9RT | 1390x500x555 | £925 | ||||||
Find out more | ||||||||
Special Build Products | ||||||||
We also manufacture a wide range of products for more specialist applications. These are only available to order in bulk quantities. Details listed below are for existing models, new models can be developed on request. Call or email the Sales Office to find out more. | ||||||||
Countertop Refrigerator Range | ||||||||
Dimensions | Cabinet Finish | |||||||
Model Number | HxWxD mm | GBL (black) or GSI (silver) | GSS (stainless exterior) | GSS INT (stainless ext & int) | ||||
BB90 | 806x605x435 | £1175 | £1450 | £1575 | ||||
BB60 | 806x495x510 | £975 | £1250 | £1375 | ||||
BB50 | 806x390x510 | £975 | £1250 | £1375 | ||||
BB30 | 806x365x435 | £925 | £1200 | £1325 | ||||
BD4 | 530x320x500 | £1200 | £1325 | £1450 | ||||
Find out more | ||||||||
Open Front Fridges | ||||||||
Dimensions | Finish | |||||||
Model Number | HxWxD mm | Stainless or Painted Ext Stainless Int | ||||||
OD600 | 1980x600x500 | £4200 | ||||||
OD450 | 1980x450x500 | £4000 | ||||||
Find out more | ||||||||
Milk Refrigerators for Coffee Machines etc | ||||||||
Dimensions | Price | |||||||
Model Number | HxWxD mm | |||||||
MM105M | 510x680x650 | £1150 | These models are manufactured for quantity orders only. All our milk refrigerators were developed in response to individual customer requirements so, if you have something in mind which we currently don't offer, let us know. | |||||
CM5 | 245x430x560 | £900 | ||||||
CM1M | 415x270x415 | £900 | ||||||
DA15Y | 680x365x385 | £1000 | ||||||
Find out more | ||||||||
Factory-Fit Options | Deliveries | |||||||
Solid Door in lieu of glass door - no cost option Stainless Door on a painted cabinet - Upright £150 per door, Undercounter £100 per door, Countertop/Milk £75 per door Left Hinged Door - new style doors can easily be swapped by customer on site if required Sliding Glass Doors - 420E, 250E, 220E - priced above Sliding Glass Doors - 276E Front or Rear (not both) - no cost option Castors - £150 Extra Shelves - 7050, 605E & 357E models only - £60 inc clips Extra Shelves - All other models - £35 inc clips Top Mounted Illuminated Display Panel - £200 Speedrail for TL Range - £150 Alternative Electrics (e.g. 60Hz) - P.O.A. Alternative Refrigerant - P.O.A. Branding, Alternative Colours, Painted Interiors etc - P.O.A. |
Delivery is to clear ground floor site Delivery prices are per delivery England/Wales and Scotland up to Glasgow/Edinburgh area - £35 nett Glasgow & Edinburgh LEZs - £poa Overnight deliveries P.O.A. All other deliveries P.O.A. Collect old fridge for disposal - £80 nett per unit |
|||||||
All prices exclude VAT, this price list supercedes all previous price lists, and
is valid until further notice.
Click here to download a PDF copy of the new Spring 2024 Price List which came into effect on April 1st 2024. |