Dimensions | Cabinet Finish | |||||||
Model Number | HxWxD mm | GBL (black) or GSI (silver) | GSS (stainless exterior) | GSS INT (stainless ext & int) | ||||
Upright Refrigerator Range | ||||||||
![]() |
357ES | 1715x900x550 | £1950 | £2600 | £3025 | |||
357EW | 1715x900x550 | £2100 | £2750 | £3175 | ||||
267ES | 1715x600x550 | £1375 | £1950 | £2525 | ||||
267EW | 1715x600x550 | £1525 | £2100 | £2675 | ||||
227ES | 1240x600x550 | £1275 | £1850 | £2425 | ||||
227EW | 1220x600x550 | £1425 | £2000 | £2575 | ||||
197ES | 1715x450x550 | £1325 | £1900 | £2475 | ||||
197EW | 1715x450x550 | £1475 | £2050 | £2625 | ||||
Find out more | ||||||||
Undercounter Refrigerator Range | ||||||||
![]() |
430ES | 900x1560x570 | £2100 | £2800 | £3350 | |||
430EW | 900x1560x570 | £2250 | £2950 | £3500 | ||||
420ES or W | 900x1110x570 | £1650 | £2250 | £2850 | ||||
![]() |
290ES | 905x1350x550 | £1775 | £2300 | £2950 | |||
290EW | 905x1350x550 | £1925 | £2450 | £3100 | ||||
250ES or W | 905x900x550 | £1350 | £1700 | £2150 | ||||
180ES or W | 905x600x550 | £950 | £1175 | £1350 | ||||
50ES or W | 905x495x550 | £800 | £1075 | £1250 | ||||
![]() |
280ES | 805x1350x550 | £1775 | £2300 | £2950 | |||
280EW | 805x1350x550 | £1925 | £2450 | £3100 | ||||
220ES or W | 805x900x550 | £1350 | £1700 | £2150 | ||||
160ES or W | 805x600x550 | £950 | £1175 | £1350 | ||||
30ES or W | 805x495x550 | £800 | £1075 | £1250 | ||||
Find out more | ||||||||
Pass-Through Refrigerator Range | ||||||||
![]() |
7050S | 1715x1000x750 | £3400 | £4125 | £5050 | |||
276ES | 900x100x750 | £2600 | £3300 | £4000 | ||||
276ES SLIM | 900x100x600 | £2600 | £3300 | £4000 | ||||
125P | 1250x550x680 | £1800 | £2400 | £3025 | ||||
Find out more | ||||||||
Countertop Refrigerator Range | ||||||||
![]() |
BB90 | 806x605x435 | £975 | £1175 | £1300 | |||
BB60 | 806x495x510 | £800 | £1050 | £1150 | ||||
BB30 | 806x365x435 | £750 | £1000 | £1100 | ||||
MM10 | 690x500x530 | £750 | £1000 | £1100 | ||||
MM9 | 570x500x500 | £750 | £1000 | £1100 | ||||
MM3SC | 560x350x520 | - | - | £900 | ||||
MM2SC | 560x280x520 | - | - | £900 | ||||
MM1SC | 470x350x450 | - | - | £900 | ||||
Find out more | ||||||||
Catering Fridges | Freezers/GlassFrosters | |||||||
Dimensions | Finish | Dimensions | Finish | |||||
Model Number | HxWxD mm | SSS Stainless Ext/Int | HxWxD mm | SSS Stainless Ext/Int | ||||
![]() |
281ES | 805x1350x550 | £3100 | ![]() |
162EF | 805x600x550 | £1700 | |
221ES | 805x900x550 | £2250 | 32EF | 805x495x550 | £1600 | |||
161ES | 805x600x550 | £1500 | ||||||
31ES | 805x495x550 | £1400 | ||||||
Find out more | ||||||||
Fresh Fish Fridges | Top-Loading Fridges | |||||||
Dimensions | Finish | Dimensions | Finish | |||||
Model Number | HxWxD mm | Stainless Ext/Int | HxWxD mm | Stainless Ext | ||||
![]() |
OC250 | 1490x730x850 | £3650 | ![]() |
TL120 | 900x1200x500 | £1300 | |
OC150 | 1490x530x700 | £2800 | TL90 | 900x900x500 | £1200 | |||
OC80 | 900x530x700 | £2400 | TL60 | 900x600x500 | £1100 | |||
Find out more | Find out more | |||||||
Open Front Fridges | ||||||||
Dimensions | Finish | Dimensions | Finish | |||||
Model Number | HxWxD mm | Stainless or Painted Ext Stainless Int | Model Number | HxWxD mm | Stainless or Painted Ext Stainless Int | |||
![]() |
OD600 | 1980x600x500 | £2800 | OD450 | 1980x450x500 | £2650 | ||
Find out more | ||||||||
Milk Refrigerators for Coffee Machines etc | ||||||||
Dimensions | Price | |||||||
Model Number | HxWxD mm | |||||||
![]() |
MM105M | 510x680x650 | £1000 | Our range of milk refrigerators is designed to keep milk at the perfect temperature either for storage or for direct use within coffee machines. Capacities range from a 2.2l pan for use in small turnover areas to 2 x 13.6l pergals for heavily used large volume machines. Standard finish is painted steel exterior with stainless steel interior, with the exception of the latest version of the MM3M which is aluminium throughout. All our milk refrigerators were developed in response to individual customer requirements so, if you have something in mind which we currently don't offer, let us know. | ||||
MM4M | 520x425x580 | £800 | ||||||
MM3M | 520x350x520 | £775 | ||||||
CM15 | 500x425x530 | £800 | ||||||
GM4 | 560x270x560 | £775 | ||||||
Find out more | ||||||||
Motorsport / Home Range | ||||||||
Dimensions | Price | |||||||
Model Number | HxWxD mm | |||||||
![]() |
D265 | 1560x600x550 | £1250 | Visit the Special Projects page for design ideas etc. Any existing trade discount structures do not apply to our Motorsport / Home range. Please contact the Sales Office for trade prices on these items if appropriate | ||||
D230 | 1220x600x550 | £1125 | ||||||
D180 | 905x600x550 | £875 | ||||||
MM9RT | 1390x500x555 | £832.50 | ||||||
Find out more | ||||||||
Factory-Fit Options | Deliveries | |||||||
Stainless Door Frame or Solid Door - Upright £150 per door, Undercounter £100 per door, Countertop/Milk £75 per door Solid Door in lieu of glass - no charge Left Hinged Door - no charge Sliding Glass Doors - 420E, 250E, 220E - no charge 276E Front or Rear (not both) - £100 Castors - £150 Top Mounted Illuminated Display Panel - £100 Speedrail for TL Range - £100 Alternative Electrics (e.g. 60Hz) - P.O.A. Branding, Alternative Colours, Painted Interiors etc - P.O.A. |
Delivery is to clear ground floor site England/Wales £20 nett Scotland up to Glasgow/Edinburgh area £25 nett London Postcodes (E, EC, N, NW, SE, SW, W, WC) £30 nett Other locations with Clean Air Zones £30 nett Overnight deliveries P.O.A. All other deliveries P.O.A. Collect old Osborne fridge for disposal £10 nett per unit Collect non-Osborne fridge £80 nett per unit |
|||||||
All prices exclude VAT, this price list supercedes all previous price lists
Click here to download a PDF copy |