Standard Product Range | ||||||||
Most of our products are held in stock and / or on a regularly rotating manufacturing schedule, and are available to order individually or in bulk. | ||||||||
Dimensions | Cabinet Finish | |||||||
Model Number | HxWxD mm | GBL (black) or GSI (silver) | GSS (stainless exterior) | GSS INT (stainless ext & int) | ||||
Upright Refrigerator Range | ||||||||
![]() |
357ES | 1715x900x550 | £2150 | £2900 | £3325 | |||
267ES | 1715x600x550 | £1500 | £2150 | £2775 | ||||
227ES | 1240x600x550 | £1400 | £2050 | £2675 | ||||
197ES | 1715x450x550 | £1450 | £2100 | £2725 | ||||
Find out more | ||||||||
Undercounter Refrigerator Range | ||||||||
![]() |
430ES | 900x1560x570 | £2300 | £3100 | £3600 | |||
420ES | 900x1110x570 | £1800 | £2500 | £3000 | ||||
420ES SLIDE | 900x1110x570 | £1900 | £2600 | £3100 | ||||
![]() |
290ES | 905x1350x550 | £1950 | £2550 | £3000 | |||
250ES | 905x900x550 | £1475 | £1875 | £2250 | ||||
250ES SLIDE | 905x900x550 | £1575 | £1975 | £2350 | ||||
250ES SLIM | 905x900x480 | £1475 | £1875 | £2250 | ||||
250ES SLIM SLIDE | 905x900x480 | £1575 | £1975 | £2350 | ||||
180ES | 905x600x550 | £1050 | £1250 | £1400 | ||||
180ES SLIM | 905x600x480 | £1050 | £1250 | £1400 | ||||
50ES | 905x495x550 | £875 | £1150 | £1300 | ||||
50ES SLIM | 905x495x420 | £875 | £1150 | £1300 | ||||
![]() |
280ES | 805x1350x550 | £1950 | £2550 | £3000 | |||
220ES | 805x900x550 | £1475 | £1875 | £2250 | ||||
220ES SLIDE | 805x900x550 | £1575 | £1975 | £2350 | ||||
160ES | 805x600x550 | £1050 | £1250 | £1400 | ||||
30ES | 805x495x550 | £875 | £1150 | £1300 | ||||
Find out more | ||||||||
Pass-Through Refrigerator Range | ||||||||
![]() |
7050S | 1715x1000x750 | £3750 | £4550 | £5400 | |||
276ES | 900x100x750 | £3000 | £3700 | £4200 | ||||
276ES SLIM | 900x100x600 | £3000 | £3700 | £4200 | ||||
125P | 1250x550x680 | £1950 | £2600 | £3200 | ||||
Find out more | ||||||||
Countertop Refrigerator Range | ||||||||
![]() |
MM10 | 690x500x530 | £825 | £1100 | £1200 | |||
MM9 | 570x500x530 | £825 | £1100 | £1200 | ||||
MM9 SLIM | 570x500x460 | £825 | £1100 | £1200 | ||||
MM3SC | 560x350x520 | - | - | £950 | ||||
MM2SC | 560x280x520 | - | - | £950 | ||||
MM1SC | 470x350x450 | - | - | £950 | ||||
Find out more | ||||||||
Catering Fridges | Freezers/GlassFrosters | |||||||
Dimensions | Finish | Dimensions | Finish | |||||
Model Number | HxWxD mm | SSS Stainless Ext/Int | HxWxD mm | SSS Stainless Ext/Int | ||||
![]() |
281ES | 805x1350x550 | £3400 | ![]() |
162EF | 805x600x550 | £1800 | |
221ES | 805x900x550 | £2400 | 32EF | 805x495x550 | £1700 | |||
161ES | 805x600x550 | £1600 | ||||||
31ES | 805x495x550 | £1500 | ||||||
Find out more | ||||||||
Fresh Fish Fridges | Top-Loading Fridges | |||||||
Dimensions | Finish | Dimensions | Finish | |||||
Model Number | HxWxD mm | Stainless Ext/Int | HxWxD mm | Stainless Ext | ||||
![]() |
OC250 | 1490x730x850 | £4000 | ![]() |
TL120 | 900x1200x500 | £1500 | |
OC150 | 1490x530x700 | £3000 | TL90 | 900x900x500 | £1400 | |||
OC80 | 900x530x700 | £2500 | TL60 | 900x600x500 | £1300 | |||
Find out more | Find out more | |||||||
Milk Refrigerators for Coffee Machines etc | ||||||||
Dimensions | Price | |||||||
Model Number | HxWxD mm | |||||||
![]() |
CM15 | 500x425x530 | £875 | Our range of milk refrigerators is designed to keep milk at the perfect temperature either for storage or for direct use within coffee machines. Capacities range from a 2.2l pan for use in small turnover areas to 2 x 13.6l pergals for heavily used large volume machines. Standard finish is painted steel exterior with stainless steel interior, with the exception of the latest version of the MM3M which is aluminium throughout. All our milk refrigerators were developed in response to individual customer requirements so, if you have something in mind which we currently don't offer, let us know. See below for details on more milk fridges in our range. | ||||
MM3M | 520x350x520 | £850 | ||||||
GM4 | 560x270x560 | £850 | ||||||
Find out more | ||||||||
Motorsport / Home Range | ||||||||
Dimensions | Price | |||||||
Model Number | HxWxD mm | |||||||
![]() |
D265 | 1560x600x550 | £1250 | Visit the Special Projects page for design ideas etc. Any existing trade discount structures do not apply to our Motorsport / Home range. Please contact the Sales Office for trade prices on these items if appropriate | ||||
D230 | 1220x600x550 | £1125 | ||||||
D180 | 905x600x550 | £875 | ||||||
MM9RT | 1390x500x555 | £832.50 | ||||||
Find out more | ||||||||
Special Build Products | ||||||||
We also manufacture a wide range of products for more specialist applications. These are only available to order in bulk quantities. Details listed below are for existing models, new models can be developed on request. Call or email the Sales Office to find out more. | ||||||||
Countertop Refrigerator Range | ||||||||
Dimensions | Cabinet Finish | |||||||
Model Number | HxWxD mm | GBL (black) or GSI (silver) | GSS (stainless exterior) | GSS INT (stainless ext & int) | ||||
![]() |
BB90 | 806x605x435 | £1075 | £1300 | £1425 | |||
BB60 | 806x495x510 | £875 | £1150 | £1250 | ||||
BB50 | 806x390x510 | £875 | £1150 | £1250 | ||||
BB30 | 806x365x435 | £825 | £1100 | £1200 | ||||
BD4 | 530x320x500 | £1100 | £1200 | £1300 | ||||
Find out more | ||||||||
Open Front Fridges | ||||||||
Dimensions | Finish | |||||||
Model Number | HxWxD mm | Stainless or Painted Ext Stainless Int | ||||||
![]() |
OD600 | 1980x600x500 | £3200 | |||||
OD450 | 1980x450x500 | £3000 | ||||||
Find out more | ||||||||
Milk Refrigerators for Coffee Machines etc | ||||||||
Dimensions | Price | |||||||
Model Number | HxWxD mm | |||||||
![]() |
MM105M | 510x680x650 | £1100 | These models are manufactured for quantity orders only. All our milk refrigerators were developed in response to individual customer requirements so, if you have something in mind which we currently don't offer, let us know. | ||||
CM5 | 245x430x560 | £800 | ||||||
CM1M | 415x270x415 | £800 | ||||||
DA15Y | 680x365x385 | £900 | ||||||
Find out more | ||||||||
Factory-Fit Options | Deliveries | |||||||
Stainless Door Frame or Solid Door - Upright £150 per door, Undercounter £100 per door, Countertop/Milk £75 per door Solid Door in lieu of glass - no charge Left Hinged Door - no charge Sliding Glass Doors - 420E, 250E, 220E - priced above 276E Front or Rear (not both) - no cost option Castors - £150 Top Mounted Illuminated Display Panel - £100 Speedrail for TL Range - £100 Alternative Electrics (e.g. 60Hz) - P.O.A. Alternative Refrigerant - P.O.A. Branding, Alternative Colours, Painted Interiors etc - P.O.A. |
Delivery is to clear ground floor site England/Wales £25 nett Scotland up to Glasgow/Edinburgh area £30 nett London Postcodes (E, EC, N, NW, SE, SW, W, WC) £35 nett Other locations with Clean Air Zones / ULEZ £35 nett Overnight deliveries P.O.A. All other deliveries P.O.A. Collect old fridge for disposal £80 nett per unit |
|||||||
All prices exclude VAT, this price list supercedes all previous price lists, and
is valid on orders placed before April 30th 2023 that are due for delivery before May 31st 2023.
Click here to download a PDF copy of the Autumn 2022 Price List Click here to download a PDF copy of the Spring 2023 Price List which comes into effect on May 1st |